<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TropIKA &#187; Leprosy</title>
	<link>http://blog.tropika.net/tropika</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 11:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Leprosy: has &#8220;elimination&#8221; been misunderstod?</title>
		<link>http://blog.tropika.net/tropika/2010/02/11/leprosy-has-elimination-been-misunderstod/</link>
		<comments>http://blog.tropika.net/tropika/2010/02/11/leprosy-has-elimination-been-misunderstod/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:49:35 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Leprosy]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/02/11/leprosy-has-elimination-been-misunderstod/</guid>
		<description><![CDATA[The elimination of a disease as a public health problem is a very different matter from eradication. The latter means wiping it off the face of the earth - a feat that has so far only been achieved with smallpox. Nevertheless, even at high levels of policy making, there can be some confusion between the [...]]]></description>
			<content:encoded><![CDATA[<p>The elimination of a disease as a public health problem is a very different matter from eradication. The latter means wiping it off the face of the earth - a feat that has so far only been achieved with smallpox. Nevertheless, even at high levels of policy making, there can be some confusion between the two terms. A <a href="http://www.thelancet.com/journals/laninf/article/PIIS1473-3099%2810%2970015-3/fulltext?_eventId=login&amp;elsca1=TLID-260210&amp;elsca2=email&amp;elsca3=segment"><em>Lancet </em>article</a>, written to mark World Leprosy Day, raises the question as to whether a misunderstanding of the concept of elimination has hampered leprosy control efforts.</p>
<p>The World Health Organization defines leprosy elimination as reducing the level of prevalence to below one in 10,000 of the population. Most of the countries that were formerly highly endemic for leprosy have now achieved elimination by this definition, but many of those same countries (most notably India) still have many cases of leprosy. According to the article, many countries stepped down their efforts against leprosy once the elimination target had been reached. In consequence progress against the disease, of which there are still around a quarter of a million new cases every year, has thus suffered. </p>
<p>The article also refers to a new <a href="http://www.searo.who.int/LinkFiles/GLP_SEA-GLP-2009_3.pdf">report</a> from WHO&#8217;s Southeast Asian Regional Office (SEARO) which puts forward a new strategy for further reducing the disease burden due to  leprosy. Most notably, under this strategy, the rate of new cases with grade-2 disabilities among new cases per 100,000 population would be used as a key indicator to monitor progress.</p>
<p>TropIKA.net&#8217;s own coverage of World Leprosy Day 2010, which emphasized the role of research, may be accessed <a href="http://www.tropika.net/svc/review/Chinnock-20100129-Review-Leprosy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/02/11/leprosy-has-elimination-been-misunderstod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sainthood attracts attention to leprosy</title>
		<link>http://blog.tropika.net/tropika/2009/10/12/sainthood-attracts-attention-to-leprosy/</link>
		<comments>http://blog.tropika.net/tropika/2009/10/12/sainthood-attracts-attention-to-leprosy/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:20:57 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Americas]]></category>

		<category><![CDATA[Leprosy]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/10/12/sainthood-attracts-attention-to-leprosy/</guid>
		<description><![CDATA[Leprosy is in the news at the moment, the Roman Catholic Church having this week canonised Jozef De Veuster (&#8221;Father Damien of Molokai&#8221;). Already widely regarded as the spiritual patron of efforts to fight leprosy, he is now formally a Saint - see Associated Press report.
Saint Damien won recognition for his ministry to people with [...]]]></description>
			<content:encoded><![CDATA[<p>Leprosy is in the news at the moment, the Roman Catholic Church having this week canonised Jozef De Veuster (&#8221;Father Damien of Molokai&#8221;). Already widely regarded as the spiritual patron of efforts to fight leprosy, he is now formally a Saint - see <a href="http://www.google.com/hostednews/ap/article/ALeqM5g6uChQtK4eDhxWFVE5JzL-XHovNQD9B8RU0G0">Associated Press report</a>.</p>
<p>Saint Damien won recognition for his ministry to people with leprosy (also known as Hansen&#8217;s disease), who had been placed under a government-sanctioned medical quarantine on the island of Molokai in the Kingdom of Hawaii. He eventually contracted and died of the disease in 1889.</p>
<p>Since Saint Damien&#8217;s time, much progress has been made against leprosy but many barriers still need to be overcome before the disease is eradicated. Over 200,000 people worldwide are registered with leprosy and some two to three million people are estimated to be permanently disabled as the result of the disease. India has the greatest number of cases, with Brazil second and Burma third. Stigma, even against people who no longer have leprosy, holds back control efforts. </p>
<p>Highlighting the work of Saint Damien may help renew global efforts to fight the disease.</p>
<p>Commenting on the canonisation, President Barrack Obama said Father Damien’s life should stand as an example for how to deal with modern-day diseases - see <a href="http://blogs.abcnews.com/politicalpunch/2009/10/president-honors-soontobe-saint-.html">ABC News report</a>.</p>
<p>Obama&#8217;s comments are of interest given that the President, who of course was born in Hawaii, has chosen to increase the funding that the US provides for the control of neglected tropical diseases - see <a href="http://www.tropika.net/svc/news/20090701/Chinnock-20090701-News-US-NTDs-New-Website">TropIKA.net News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/10/12/sainthood-attracts-attention-to-leprosy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funding drive to support the fight against neglected infections in the Americas</title>
		<link>http://blog.tropika.net/tropika/2009/10/08/new-funding-drive-to-support-the-fight-against-neglected-infections-in-the-americas/</link>
		<comments>http://blog.tropika.net/tropika/2009/10/08/new-funding-drive-to-support-the-fight-against-neglected-infections-in-the-americas/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:05:55 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Americas]]></category>

		<category><![CDATA[Chagas Disease]]></category>

		<category><![CDATA[Dengue]]></category>

		<category><![CDATA[Leishmaniasis]]></category>

		<category><![CDATA[Leprosy]]></category>

		<category><![CDATA[Lymphatic Filariasis]]></category>

		<category><![CDATA[Schistosomiasis]]></category>

		<category><![CDATA[Soil Transmitted Helminthiases]]></category>

		<category><![CDATA[Trachoma]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/10/08/new-funding-drive-to-support-the-fight-against-neglected-infections-in-the-americas/</guid>
		<description><![CDATA[The Inter-American Development Bank and the Global Network for Neglected Tropical Diseases have announced their intention to mobilize $30 million from the public and private sectors to raise awareness and funding for the control and elimination of neglected tropical diseases (NTDs) in the Americas region. Technical assistance for the initiative will be provided by the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iadb.org/?lang=en">Inter-American Development Bank</a> and the <a href="http://globalnetwork.org/">Global Network for Neglected Tropical Diseases</a> have announced their intention to mobilize $30 million from the public and private sectors to raise awareness and funding for the control and elimination of neglected tropical diseases (NTDs) in the Americas region. Technical assistance for the initiative will be provided by the Pan American Health Organization (the regional office of the World Health Organization).</p>
<p>The announcement was made at the annual meeting of the <a href="http://www.clintonglobalinitiative.org/">Clinton Global Initiative</a> in New York - see p<a href="http://www.prnewswire.com/news-releases/pres-clinton-announces-commitment-from-inter-american-development-bank-global-network-for-neglected-tropical-diseases-and-pan-american-health-organization-to-mobilize-30-million-to-fight-ntds-in-the-americas-at-cgi-conference-60672192.html">ress release</a>.</p>
<p>The meeting heard that soil transmitted helminths and Chagas disease cause the greatest NTD burden in the Americas, followed by dengue, schistosomiasis, leishmaniasis, trachoma, leprosy, and lymphatic filariasis. More than 230 million people in the region are currently living with these devastating diseases. </p>
<p>Partners involved in the new initiative range from the Brazilian soccer team to pharmaceutical giant GlaxoSmithKline (GSK) and Partners for Philanthropic Change.</p>
<p>GSK has also recently announced that it will provide Brazil with some of its vaccine technology and also fund research in Brazil for a vaccine for dengue fever - see <a href="http://online.wsj.com/article/SB125387338194240623.html">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/10/08/new-funding-drive-to-support-the-fight-against-neglected-infections-in-the-americas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s antiquated laws on leprosy</title>
		<link>http://blog.tropika.net/tropika/2009/07/29/indias-antiquated-laws-on-leprosy/</link>
		<comments>http://blog.tropika.net/tropika/2009/07/29/indias-antiquated-laws-on-leprosy/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:59:22 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Leprosy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/07/29/indias-antiquated-laws-on-leprosy/</guid>
		<description><![CDATA[Out-of-date laws seriously infringe the human rights of people with leprosy in India. 
According to the laws of some Indian states they cannot hold a driving licence, travel by train or stand in local elections. Having leprosy is also grounds for divorce. The employment that people affected by leprosy are allowed to perform is restricted, [...]]]></description>
			<content:encoded><![CDATA[<p>Out-of-date laws seriously infringe the human rights of people with leprosy in India. </p>
<p>According to the laws of some Indian states they cannot hold a driving licence, travel by train or stand in local elections. Having leprosy is also grounds for divorce. The employment that people affected by leprosy are allowed to perform is restricted, and the restrictions remain even years after a person has been cured.</p>
<p>An <a href="http://www.hindu.com/thehindu/holnus/099200907231051.htm">article in the <em>Hindu </em>newspaper</a> calls for the antiquated laws to be changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/07/29/indias-antiquated-laws-on-leprosy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do TB bacteria form spores?</title>
		<link>http://blog.tropika.net/tropika/2009/06/16/do-tb-bacteria-form-spores/</link>
		<comments>http://blog.tropika.net/tropika/2009/06/16/do-tb-bacteria-form-spores/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:48:54 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Buruli Ulcer]]></category>

		<category><![CDATA[Leprosy]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/06/16/do-tb-bacteria-form-spores/</guid>
		<description><![CDATA[A press release from the University of Uppsala in Sweden reports a study that opens the possibility that the organism responsible for tuberculosis (Mycobacterium tuberculosis) might be able to form spores. This goes against all current understanding of the Mycobacteria. It is known that M. tb. can remain latent in infected people for many years. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.uu.se/news/news_item.php?id=667&amp;typ=pm">press release</a> from the University of Uppsala in Sweden reports a study that opens the possibility that the organism responsible for tuberculosis (<em>Mycobacterium tuberculosis</em>) might be able to form spores. This goes against all current understanding of the Mycobacteria. It is known that <em>M. tb.</em> can remain latent in infected people for many years. Indeed this is one of the reasons why TB is so hard to control. But it is unclear how the organism manages to achieve its latency. Many other bacteria use spores but not, so it seemed, <em>M. tb</em>.</p>
<p>Leif Kirsebom and colleagues say they have now shown that, not <em>M. tb</em>. but a &#8216;close relative&#8217;, can form spores. Apparently their discovery was initially an accidental finding. The research has not yet been published but is expected to appear shortly in the <em>Proceedings of the National Academy of Sciences</em>. It is to be hoped that this new knowledge of the Mycobacteria might ultimately lead to new ways to control TB and other mycobacterial diseases in humans and animals. These include leprosy and Buruli ulcer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/06/16/do-tb-bacteria-form-spores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leprosy apology</title>
		<link>http://blog.tropika.net/tropika/2009/05/22/leprosy-apology/</link>
		<comments>http://blog.tropika.net/tropika/2009/05/22/leprosy-apology/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:23:56 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Leprosy]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/05/22/leprosy-apology/</guid>
		<description><![CDATA[TropIKA.net has offered featured instances of stigma and discrimination of people with leprosy. In a remarkable development in South Korea, the Prime Minister has made an official apology to a group of people with the condition for the treatment they have received over the years.
The Korea Times reports the words of Prime Minister Han Seung-soo [...]]]></description>
			<content:encoded><![CDATA[<p>TropIKA.net has offered featured instances of stigma and discrimination of people with leprosy. In a remarkable development in South Korea, the Prime Minister has made an official apology to a group of people with the condition for the treatment they have received over the years.</p>
<p>The <em><a href="http://www.koreatimes.co.kr/www/news/nation/2009/05/113_45056.html">Korea Times</a></em> reports the words of Prime Minister Han Seung-soo at a ceremony to mark the Day for Leprosy Patients at Sorok Hospital. Leprosy patients on Sorok Island, says the Times, &#8220;have maintained an isolated and repressive life for decades.&#8221;</p>
<p>The PM said, &#8220;It took so long for the nation&#8217;s prime minister to meet people with leprosy. On behalf of the government, I offer deep apologies and condolences to the patients and their families who had unspeakable suffering amid social discrimination and prejudice.&#8221; He went on to promise that the government would now take &#8220;substantial action&#8221; to protect the rights and welfare of people with leprosy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/05/22/leprosy-apology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stigma against leprosy prevents patients coming forward for treatment</title>
		<link>http://blog.tropika.net/tropika/2009/05/13/stigma-against-leprosy-prevents-patients-coming-forward-for-treatment/</link>
		<comments>http://blog.tropika.net/tropika/2009/05/13/stigma-against-leprosy-prevents-patients-coming-forward-for-treatment/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:58:48 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Leprosy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/05/13/stigma-against-leprosy-prevents-patients-coming-forward-for-treatment/</guid>
		<description><![CDATA[TropIKA.net has covered a number of stories indicating that prejudice against people with leprosy is disturbingly common in India. There have been calls for people with leprosy, to be prosecuted should they have children (see blog) and not long ago India&#8217;s Supreme Court upheld a ruling that leprosy patients cannot contest a civic election or [...]]]></description>
			<content:encoded><![CDATA[<p>TropIKA.net has covered a number of stories indicating that prejudice against people with leprosy is disturbingly common in India. There have been calls for people with leprosy, to be prosecuted should they have children (see <a href="http://blog.tropika.net/tropika/2009/01/16/indias-strangest-stigma-story/">blog</a>) and not long ago India&#8217;s Supreme Court upheld a ruling that leprosy patients cannot contest a civic election or hold municipal office in Orissa State (<a href="http://news.bbc.co.uk/1/hi/world/south_asia/7633351.stm ">see BBC News</a>). </p>
<p>It is good therefore to see a report of a programme in Allahabad which is making progress in efforts to provide treatment and support for people with the disease. Part of the programme is the provision of reconstructive surgery but very few leprosy patients have taken advantage of this. It is thought that their unwillingness to come forward is a consequence of the widespread stigma against leprosy. The programme is making efforts to improve awareness of the disease. Early diagnosis is seen as another priority. See <a href="http://timesofindia.indiatimes.com/Allahabad/Dealing-with-myths-of-leprosy/articleshow/4496381.cms">report in the <em>Times of India</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/05/13/stigma-against-leprosy-prevents-patients-coming-forward-for-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Bank malaria and TB projects do better than those on AIDS</title>
		<link>http://blog.tropika.net/tropika/2009/05/06/world-bank-malaria-and-tb-projects-do-better-than-those-on-aids/</link>
		<comments>http://blog.tropika.net/tropika/2009/05/06/world-bank-malaria-and-tb-projects-do-better-than-those-on-aids/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:29:18 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Leprosy]]></category>

		<category><![CDATA[Malaria]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/05/06/world-bank-malaria-and-tb-project-do-better-than-those-on-aids/</guid>
		<description><![CDATA[Seven of 10 AIDS projects financed by the World Bank have been found to have &#8220;unsatisfactory outcomes&#8221; according to an internal Bank evaluation. In marked contrast, nine of 10 of other infectious disease projects performed satisfactorily or better. The Bank&#8217;s report is discussed in a New York Times article.
The article notes that: &#8220;While the focus [...]]]></description>
			<content:encoded><![CDATA[<p>Seven of 10 AIDS projects financed by the World Bank have been found to have &#8220;unsatisfactory outcomes&#8221; according to an internal Bank evaluation. In marked contrast, nine of 10 of other infectious disease projects performed satisfactorily or better. The Bank&#8217;s report is discussed in a <a href="http://www.nytimes.com/2009/05/01/world/africa/01africa.html?ref=world">New York Times article</a>.</p>
<p>The article notes that: &#8220;While the focus on AIDS accounted for nearly 60 percent of the bank’s projects on communicable diseases from 1997 to 2006, more successful efforts aimed at malaria, tuberculosis and leprosy, among others, got far fewer resources. Malaria, for example, made up 3 percent of the projects, and tuberculosis only 2 percent.&#8221; It also quotes William Easterly, an economics professor at New York University, as saying that the evaluation confirmed for him “a fear that many of us have had for some time: that hugely disproportionate attention to AIDS has had a negative effect on aid efforts for all other health problems.”</p>
<p>The evaluation concludes that AIDS projects were often over-ambitious and that many were too complex for the weak or inexperienced bureaucracies carrying them out. The <a href="http://web.worldbank.org/WBSITE/EXTERNAL/EXTOED/EXTWBASSHEANUTPOP/0,,contentMDK:22163572~menuPK:6080533~pagePK:64829573~piPK:64829550~theSitePK:4422776,00.html">evaluation </a>is available on the World Bank website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/05/06/world-bank-malaria-and-tb-projects-do-better-than-those-on-aids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress in Mozambique is marred by cholera</title>
		<link>http://blog.tropika.net/tropika/2009/03/25/progress-in-mozambique-is-marred-by-cholera/</link>
		<comments>http://blog.tropika.net/tropika/2009/03/25/progress-in-mozambique-is-marred-by-cholera/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:37:13 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Cholera]]></category>

		<category><![CDATA[Leprosy]]></category>

		<category><![CDATA[Malaria]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/03/25/progress-in-mozambique-is-marred-by-cholera/</guid>
		<description><![CDATA[The current cholera epidemic in Africa is producing some worrying statistics &#8230;and news headlines. Mozambique for example has released new figures showing that, since the start of this year, over 13,000 Mozambicans have been diagnosed with the disease, compared with about 12,000 for all of 2008. There have been 140 deaths so far this year; [...]]]></description>
			<content:encoded><![CDATA[<p>The current cholera epidemic in Africa is producing some worrying statistics &#8230;and news headlines. Mozambique for example has released new figures showing that, since the start of this year, over 13,000 Mozambicans have been diagnosed with the disease, compared with about 12,000 for all of 2008. There have been 140 deaths so far this year; there were 150 in the whole of 2008. Mozambique has a long border with Zimbabwe, which currently has the most severe cholera problem and has become a major exporter of the disease.</p>
<p>However, Mozambique has progress to report as regards other infectious diseases of poverty. Leprosy is no longer regarded as a public health problem in the country. In 2008, all provinces in Mozambique recorded less than one case of leprosy per 10,000 inhabitants. </p>
<p>Measles vaccination campaigns have led to a dramatic reduction in notified cases, by over 95 per cent in three years. In 2005, the health authorities recorded 12,598 measles cases but in 2008 the figure fell to 278. </p>
<p>From 2007 to 2008 the number of known cases of malaria also fell by 24%. The health ministry attributes this to recent campaigns of of insecticide spraying against mosquitoes, and improvements in malaria diagnosis and treatment. (Malaria of course often does vary greatly from one year to the next.)</p>
<p>The figures were released by Health Minister Ivo Garrido during a meeting of his ministry&#8217;s Coordinating Council. They are reported on <a href="http://allafrica.com/stories/200903240634.html">allAfrica.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/03/25/progress-in-mozambique-is-marred-by-cholera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sierra Leone must not forget leprosy</title>
		<link>http://blog.tropika.net/tropika/2009/02/25/sierra-leone-must-not-forget-leprosy/</link>
		<comments>http://blog.tropika.net/tropika/2009/02/25/sierra-leone-must-not-forget-leprosy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:08:48 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Leprosy]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2009/02/25/sierra-leone-must-not-forget-leprosy/</guid>
		<description><![CDATA[allAfrica.com has an encouraging report on leprosy control efforts in Sierra Leone, where the number of new cases fell from 598 in 2007 to 448 in 2008. The country now has less than one case per 10,000 people, meaning that the disease is not considered to be a public health risk.
&#8220;Leprosy seems to be going [...]]]></description>
			<content:encoded><![CDATA[<p>allAfrica.com has an encouraging report on leprosy control efforts in Sierra Leone, where the number of new cases fell from 598 in 2007 to 448 in 2008. The country now has less than one case per 10,000 people, meaning that the disease is not considered to be a public health risk.</p>
<p>&#8220;Leprosy seems to be going down every year,&#8221; says Dr Foday Dafae, who manages the Ministry of Health&#8217;s National Leprosy and Tuberculosis Control Programme. However, Antoinette Fergusson of the German Leprosy and Tuberculosis Relief Association, which supports the national programme, said it was important not to forget about the disease. It is still widely regarded in Sierra Leone as being caused by witchcraft and people with leprosy suffer from stigma.</p>
<p>Read the full story <a href="http://allafrica.com/stories/200902231604.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2009/02/25/sierra-leone-must-not-forget-leprosy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
