<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TropIKA &#187; Asia</title>
	<link>http://blog.tropika.net/tropika</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 15:46:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Singapore invests in TB research</title>
		<link>http://blog.tropika.net/tropika/2010/09/01/singapore-invests-in-tb-research/</link>
		<comments>http://blog.tropika.net/tropika/2010/09/01/singapore-invests-in-tb-research/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:39:27 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/09/01/singapore-invests-in-tb-research/</guid>
		<description><![CDATA[New funding for tuberculosis research in Singapore will be devoted to the search for novel biomarkers that could allow early identification of individuals at risk of disease development and reactivation.
A report on Xinhua News says that Singapore&#8217;s Agency for Science, Technology and Research (A*STAR) is providing US$2.2 million to establish a joint laboratory with bioindustrial [...]]]></description>
			<content:encoded><![CDATA[<p>New funding for tuberculosis research in Singapore will be devoted to the search for novel biomarkers that could allow early identification of individuals at risk of disease development and reactivation.</p>
<p><a href="http://news.xinhuanet.com/english2010/health/2010-08/12/c_13441629.htm">A report on Xinhua News</a> says that Singapore&#8217;s Agency for Science, Technology and Research (A*STAR) is providing US$2.2 million to establish a joint laboratory with bioindustrial group Institut Merieux where the research will be conducted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/09/01/singapore-invests-in-tb-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MDR-TB is &#8220;biggest threat&#8221;</title>
		<link>http://blog.tropika.net/tropika/2010/08/31/mdr-tb-is-biggest-threat/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/31/mdr-tb-is-biggest-threat/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:39:11 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/31/mdr-tb-is-biggest-threat/</guid>
		<description><![CDATA[The Head of the Communicable Disease Section of the Philippines Department of Health says that multi-drug-resistant tuberculosis (MDR-TB) has become the biggest threat to TB control in the country. Dr Sancho urged TB patients to complete their full course of medication to reduce the chance of MDR-TB developing.
Dr Enrique Sancho added that while TB drugs [...]]]></description>
			<content:encoded><![CDATA[<p>The Head of the Communicable Disease Section of the Philippines Department of Health says that multi-drug-resistant tuberculosis (MDR-TB) has become the biggest threat to TB control in the country. Dr Sancho urged TB patients to complete their full course of medication to reduce the chance of MDR-TB developing.</p>
<p>Dr Enrique Sancho added that while TB drugs were provided free by the government, it did not provide medicines for MDR-TB: &#8220;Four percent of regular TB cases become MDRTB and complete treatment duration for these patients requires 18-24 months with multitude of drugs given that are more expensive and not part of the government&#8217;s free anti-TB medicines&#8221;.</p>
<p>At present MDR-TB treatment is available in only two centres in the Philippines, one in the capital Manilla and one in Cebu Province.</p>
<p>Further information in the <a href="http://www.mb.com.ph/articles/272498/doh7-multidrug-resistance-a-threat-fight-vs-tuberculosis">Manilla Bulletin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/31/mdr-tb-is-biggest-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consultants needed on leishmaniasis</title>
		<link>http://blog.tropika.net/tropika/2010/08/30/consultants-needed-on-leishmaniasis/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/30/consultants-needed-on-leishmaniasis/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:32:53 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Leishmaniasis]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/30/consultants-needed-on-leishmaniasis/</guid>
		<description><![CDATA[WHO&#8217;s Regional Office for the Eastern Mediterranean (EMRO) is seeking to expand its list of experts on cutaneous leishmaniasis, a major infectious disease of poverty. Experts added to the list would be considered as potential consultants for current and future assignments in the region. At EMRO&#8217;s request TropIKA.net is publishing below the office&#8217;s call for [...]]]></description>
			<content:encoded><![CDATA[<p><em>WHO&#8217;s Regional Office for the Eastern Mediterranean (EMRO) is seeking to expand its list of experts on cutaneous <a href="http://www.who.int/topics/leishmaniasis/en/">leishmaniasis</a>, a major infectious disease of poverty. Experts added to the list would be considered as potential consultants for current and future assignments in the region. At EMRO&#8217;s request TropIKA.net is publishing below the office&#8217;s call for expressions of interest.</em></p>
<ol>
<strong>Call for expression of interest: Consultant/expert roster for the cutaneous leishmaniasis control programme</strong></p>
<p><em>Background</em><br />
The World Health Organization (WHO) Regional Office for the Eastern Mediterranean provides technical support in the planning and implementation of national programmes for the control of cutaneous leishmaniasis and facilitates regional/international cooperation on control of the disease.</p>
<p><em>Call for expression of interest</em><br />
In view of strengthening and scaling up its technical support to countries on the control of cutaneous leishmaniasis, the Regional Office would like to expand its expert database to compile a list of potential consultants for current and future assignments in the Eastern Mediterranean Region.</p>
<p>Fields of expertise should include one or more of the following categories related to cutaneous leishmaniasis.</p>
<p>1. Epidemiology, prevention and control<br />
2. Clinical and laboratory diagnosis<br />
3. Case management and treatment follow‐up<br />
4. Entomology and mammology<br />
5. Public health policy development and assessment for harmonization of prevention<br />
and control measures.</p>
<p>Applicants are requested to send their CV either in English or French (preferably using the WHO CV template available through the WHO e‐Recruitment system at <a href="http://www.who.int/employment/vacancies/en">http://www.who.int/employment/vacancies/en</a>) along with a cover letter indicating field(s) of expertise; which period of the year you are most likely available; the minimum time frame to be contacted; and the maximum length of assignment that you could accept.</p>
<p>The documents should be sent to ctd@emro.who.int by 30 September 2010.</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/30/consultants-needed-on-leishmaniasis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TB on Citizens News</title>
		<link>http://blog.tropika.net/tropika/2010/08/30/tb-on-citizens-news/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/30/tb-on-citizens-news/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:09:57 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/30/tb-on-citizens-news/</guid>
		<description><![CDATA[The excellent Citizens News Service, based in India, continues to publish interesting and important contributions on tuberculosis.
Recent articles include an examination of the neglect of women in many TB control programmes. Dr Ann Ginsberg, Chief Medical Officer at TB Alliance and a member of the Board of Directors of the Aeras Global TB Vaccine Foundation, [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent <a href="www.citizen-news.org">Citizens News Service</a>, based in India, continues to publish interesting and important contributions on tuberculosis.</p>
<p>Recent articles include an examination o<a href="http://www.citizen-news.org/2010/08/women-easy-prey-of-tb.html">f the neglect of women</a> in many TB control programmes. Dr Ann Ginsberg, Chief Medical Officer at TB Alliance and a member of the Board of Directors of the Aeras Global TB Vaccine Foundation, told Citizens News that TB has a profound effect on women and their families. The burden of the disease is greater on the woman of the house; she has to bear the physical, mental and economic trauma of the disease. The woman may be sick herself or have sick children or a sick husband to take care of them. Women suffering from TB are often unable to care for their children and have trouble performing household chores. They may have to walk miles to get the treatment which has severe side effects. The health of children with an infected mother is also greatly affected. In addition there is no one to bring money in the family, as the disease leads to a loss of work and loss of wages. The article includes a podcast of the interview with Dr Ginsberg.</p>
<p><a href="http://www.citizen-news.org/2010/08/fighting-tb-with-community-support-can.html">Involving communities</a> in TB control is the subject of another article, which focuses on discussions on this theme at a recently concluded meeting held in Addis Ababa, Ethiopia - &#8220;Open Forum 4: Critical Path to TB Regimen: New Hope of Life for TB Patients&#8221;. Citizens News has also published other reports from this meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/30/tb-on-citizens-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaria more common in men than women, in Mumbai study</title>
		<link>http://blog.tropika.net/tropika/2010/08/17/malaria-more-common-in-men-than-women-in-mumbai-study/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/17/malaria-more-common-in-men-than-women-in-mumbai-study/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:29:38 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/17/malaria-more-common-in-men-than-women-in-mumbai-study/</guid>
		<description><![CDATA[Protecting women against malaria is regarded as a priority. Pregnant women are more vulnerable to the disease, which can also harm their unborn children. However, research in Mumbai, India apparently suggests that men there are more likely than women to have malaria. The records were analysed of 30,000 patients presenting to hospitals with malaria-like symptoms. [...]]]></description>
			<content:encoded><![CDATA[<p>Protecting women against malaria is regarded as a priority. Pregnant women are more vulnerable to the disease, which can also harm their unborn children. However, research in Mumbai, India apparently suggests that men there are more likely than women to have malaria. The records were analysed of 30,000 patients presenting to hospitals with malaria-like symptoms. [Men were in the majority, for which there could be several possible explanations.] It was found that 12% of men but only 6% of women were infected. </p>
<p>Dr Shobhona Sharma, one of the researchers, told the <em><a href="http://www.hindustantimes.com/Men-more-prone-to-malaria-think-city-researchers/Article1-580631.aspx">Hindustan Times</a></em> that: &#8220;In children, both sexes are affected by the parasite in the same manner, but the moment one goes to the pubertal age group, men tend to show and experience the symptoms more than women. We think the hormones testosterone and oestrogen may be influencing the way immune cells react when exposed to the parasite&#8221;.</p>
<p>The research team&#8217;s work has yet to be formally published but the same group, using mice, have reported a gender difference in response to malaria infection [1].</p>
<p><strong>Reference</strong><br />
1. Basant A, Rege M, Sharma S, Sonawat HM (2010). Alterations in urine, serum and brain metabolomic profiles exhibit sexual dimorphism during malaria disease progression. Malar J;9:110.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/17/malaria-more-common-in-men-than-women-in-mumbai-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gene that causes drug resistance in gut bacteria is spreading</title>
		<link>http://blog.tropika.net/tropika/2010/08/12/gene-that-causes-drug-resistance-in-gut-bacteria-is-spreading/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/12/gene-that-causes-drug-resistance-in-gut-bacteria-is-spreading/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:48:04 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Emerging Infectious Diseases]]></category>

		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/12/gene-that-causes-drug-resistance-in-gut-bacteria-is-spreading/</guid>
		<description><![CDATA[Investigation [1] of a patient with a bacterial infection resistant to antibiotic treatment first led to the discovery of the gene responsible for this resistance - NDM-1. Research just published [2] has now found that the gene has become widespread in India (where the first patient became infected), Pakistan and also in the UK. At [...]]]></description>
			<content:encoded><![CDATA[<p>Investigation [1] of a patient with a bacterial infection resistant to antibiotic treatment first led to the discovery of the gene responsible for this resistance - NDM-1. Research just published [2] has now found that the gene has become widespread in India (where the first patient became infected), Pakistan and also in the UK. At present the gene seems to be confined to the Enterobacteriaceae - a large family of bacteria that includes several gut pathogens - but there are concerns it could spread to other types of bacteria. The authors of the new research say, &#8220;The potential of NDM-1 to be a worldwide public health problem is great, and coordinated international surveillance is needed&#8221;.</p>
<p>NDM-1 makes bacteria resistant to one of the most powerful groups of antibiotics - carbapenems - which are generally reserved for use in emergencies and to combat hard-to-treat infections caused by other multi-resistant bacteria. Many of the UK patients found to have NDM1-producing bacteria had been admitted to hospitals in India; some of them had travelled there for cosmetic surgery and other procedures.</p>
<p>Speaking to the <em><a href="http://www.guardian.co.uk/science/2010/aug/11/antibiotics-efficiency-drug-resistant-bacteria">Guardian</a> </em>newspaper, Professor Tim Walsh of Cardiff University, who discovered the gene, said: &#8220;Because of international travel, globalisation and medical tourism, [the gene] now has the opportunity to go anywhere in the world very quickly &#8230; This is potentially the end. There are no antibiotics in the pipeline that have activity against NDM 1-producing Enterobacteriaceae&#8221;.</p>
<p>The <a href="http://www.bbc.co.uk/news/health-10925411">BBC</a> website has also published a helpful account of the new findings.</p>
<p><strong>References</strong><br />
1. Yong D, Toleman MA, Giske CG, et al. (2009). Characterization of a new metallo-β-lactamase gene, blaNDM-1, and a novel erythromycin esterase gene carried on a unique genetic structure in Klebsiella pneumoniae sequence type 14 from India. Antimicrob Agents Chemother; 53:5046-5054.<br />
2. Kumarasamy KK, Toleman MA, Walsh TR et al. (2010). Emergence of a new antibiotic resistance mechanism in India, Pakistan, and the UK: a molecular, biological, and epidemiological study. Lancet Infectious Diseases: Early Online Publication, 11 August 2010. Available online: <a href="http://www.thelancet.com/journals/laninf/article/PIIS1473-3099(10)70143-2/fulltext#bib22">http://www.thelancet.com/journals/laninf/article/PIIS1473-3099(10)70143-2/fulltext#bib22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/12/gene-that-causes-drug-resistance-in-gut-bacteria-is-spreading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bangladesh progresses against TB</title>
		<link>http://blog.tropika.net/tropika/2010/08/11/bangladesh-progresses-against-tb/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/11/bangladesh-progresses-against-tb/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:21:18 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/11/bangladesh-progresses-against-tb/</guid>
		<description><![CDATA[Bangladesh ranks sixth among countries with the highest burden of tuberculosis in the world, with 300,000 new cases and 70,000 deaths each year. However, the last few years have seen considerable progress made in efforts to control the disease.
According to a report from IRIN News, TB prevalence has fallen from 800 per 100,000 people in [...]]]></description>
			<content:encoded><![CDATA[<p>Bangladesh ranks sixth among countries with the highest burden of tuberculosis in the world, with 300,000 new cases and 70,000 deaths each year. However, the last few years have seen considerable progress made in efforts to control the disease.</p>
<p>According to a <a href="http://www.irinnews.org/Report.aspx?ReportId=90032">report from IRIN News</a>, TB prevalence has fallen from 800 per 100,000 people in the 1990s to 79 per 100,000 last year. Rates are nevertheless still much higher in low-income groups, particularly those in the rural areas and with least education.</p>
<p>The improvement in the country&#8217;s TB position is attributed to efforts commenced in 1993 to implement a DOTS programme (directly-observed treatment, short-course) throughout the country. This has enabled many patients to be diagnosed earlier and started on effective treatment. Bangladesh has has achieved the Millennium Development Goal for 70% detection and an 85% cure rate. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/11/bangladesh-progresses-against-tb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is progress being made against artemisinin resistance?</title>
		<link>http://blog.tropika.net/tropika/2010/08/10/is-progress-being-made-against-artemisinin-resistance/</link>
		<comments>http://blog.tropika.net/tropika/2010/08/10/is-progress-being-made-against-artemisinin-resistance/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:11:19 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/08/10/is-progress-being-made-against-artemisinin-resistance/</guid>
		<description><![CDATA[A joint press release from WHO and the Cambodian health ministry, has claimed that &#8220;significant gains&#8221; have been achieved by efforts to contain the spread of strains of the malaria parasite that are resistant to the drug artemisinin. The press release does not, however, provide any information to explain how this conclusion has been reached. [...]]]></description>
			<content:encoded><![CDATA[<p>A joint <a href="http://www.who.int/malaria/news/containment_project_press_release_en.pdf">press release</a> from WHO and the Cambodian health ministry, has claimed that &#8220;significant gains&#8221; have been achieved by efforts to contain the spread of strains of the malaria parasite that are resistant to the drug artemisinin. The press release does not, however, provide any information to explain how this conclusion has been reached. </p>
<p>Should the claim be supported by evidence - which presumably will be published later - the news will be welcome indeed. Artemisinin is now the mainstay of malaria treatment, older drugs now being ineffective. The appearance of resistance to the drug in the Thailand-Cambodia region, which was confirmed early last year, has been the cause of much concern, with fears that resistant strains could spread to other malaria-endemic countries. A project, largely funded by the Gates Foundation, has been attempting to screen the entire population in a pilot area and to provide prompt and effective treatment to all individuals testing positive for the malaria parasite.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/08/10/is-progress-being-made-against-artemisinin-resistance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Children with TB deserve more attention</title>
		<link>http://blog.tropika.net/tropika/2010/07/19/children-with-tb-deserve-more-attention/</link>
		<comments>http://blog.tropika.net/tropika/2010/07/19/children-with-tb-deserve-more-attention/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:45:46 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/07/19/children-with-tb-deserve-more-attention/</guid>
		<description><![CDATA[Fewer children than adults have tuberculosis and children are not usually infectious. As a result, paediatric TB is usually not high on the priority list for control programmes. Nevertheless, 20-50% of children who live in households where an adult has active TB, become infected and their power to resist TB infection is poor, as the [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer children than adults have tuberculosis and children are not usually infectious. As a result, paediatric TB is usually not high on the priority list for control programmes. Nevertheless, 20-50% of children who live in households where an adult has active TB, become infected and their power to resist TB infection is poor, as the immune system is less developed in the first few years of life. Children with other infections and with malnutrition are particularly at risk. </p>
<p>An <a href="http://www.citizen-news.org/2010/07/childhood-free-from-tuberculosis-tb.html">article from the Citizen News service,</a> quotes experts in Indonesia and India who want to see more attention paid to paediatric TB, which often goes undiagnosed (due to technical issues as well as a lack of resources). They say that more information is needed as to how common the condition is in both HIV-infected and HIV-uninfected children. Greater efforts are needed to bring TB treatment to the children who need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/07/19/children-with-tb-deserve-more-attention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuberculosis &#8220;not just a disease of the poor&#8221;</title>
		<link>http://blog.tropika.net/tropika/2010/07/08/tuberculosis-not-just-a-disease-of-the-poor/</link>
		<comments>http://blog.tropika.net/tropika/2010/07/08/tuberculosis-not-just-a-disease-of-the-poor/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:10:42 +0000</pubDate>
		<dc:creator>Paul Chinnock</dc:creator>
		
		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://blog.tropika.net/tropika/2010/07/08/tuberculosis-not-just-a-disease-of-the-poor/</guid>
		<description><![CDATA[A columnist in India&#8217;s Hindustan Times alerts readers to the fact that &#8220;tuberculosis is resurging among the affluent, urban young professionals&#8221;. Sanchita Sharma alerts readers to some often appreciated facts about TB: it does not always cause the classic symptoms of hacking cough etc., and most of the [at least] one in three people who [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.hindustantimes.com/Tuberculosis-troubles-often-without-symptoms/Article1-563731.aspx">columnist</a> in India&#8217;s <em>Hindustan Times</em> alerts readers to the fact that &#8220;tuberculosis is resurging among the affluent, urban young professionals&#8221;. Sanchita Sharma alerts readers to some often appreciated facts about TB: it does not always cause the classic symptoms of hacking cough etc., and most of the [at least] one in three people who are infected worldwide do not have the active disease. </p>
<p>Sanchita Sharma blames stress, late nights, smoking and dieting for turning a latent infection into active disease, when it appears in young professionals. That&#8217;s not something everyone would agree with but the columnist does well to remind us that TB should never be considered to be a disease that doesn&#8217;t happen to &#8220;people like us&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tropika.net/tropika/2010/07/08/tuberculosis-not-just-a-disease-of-the-poor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
